Check out my individual pages for our various ancestors, cousins, aunts & uncles, great aunts & uncles & so forth. Each page has biographical information for the particular person, as well as links to other family member pages.
Start here & have fun exploring! (I will add pages for all eventually, so come back)
1st three generations
Later generations are below
1st | 2nd | 3rd |
Thomas Haywood Sr & Hannah/Joannah | 1 John Haywood | little info on his family |
Thomas 1745-1818 Hannah 1748-1839 | 2 Thomas Haywood Jr & Keziah Rogers | 8 Haywood children: 1 Deborah – 2 Ann – 3 Harriet – 4 John – 5 Electa – 6 Daniel – 7 Amanda – 8 George |
3 Hannah Haywood & Nathaniel Fuller St | 12 Fuller children: 1 Thomas – 2 John – 3 Lewis – 4 Dorcas (1st) – 5 Hannah – 6 George – 7 Nelson – 8 Fletcher – 9 Lydia – 10 Thirza – 11 Dorcas (2nd) – 12 Nathaniel Jr | |
4 Lewis Haywood Sr & Abigail Parrish | 11 Haywood children: 1 Sally – 2 Stephen – 3 Daniel – 4 Chloe – 5 Betsey – 6 Milton – 7 Lewis Jr – 8 Martin – 9 Laura – 10 Joanna – 11 Almira | |
4a — 2nd marriage to Polly Bushnell | 3 more Haywoods: 1a Polly – 2a Mary – 3a Josephus | |
5 William Haywood Sr & Birthina (unkn) | 6 Haywood children: 1 Thomas – 2 Deborah – 3 David – 4 William – 5 Hester – 6 Phebe | |
6 Daniel Haywood & Sarah Morris | 1 child: Morris Haywood | |
7 Lydia Haywood & Joshua Dakin | 5 Dakin children: 1 Thomas – 2 Rowene – 3 Lydia – 4 Mary – 5 Joshua | |
7a — 2nd marriage to Abner Bristol Jr | and 3 Bristol children: 1a Stephen – 2a Susan – 3a John | |
8 Susannah Haywood | little info on her family | |
9 Mary Haywood & Rufus Potter Sr | 5 Potter children: 1 Thomas – 2 Rufus Jr – 3 Uriah – 4 Louis – 5 Edward | |
10 Esther Haywood | little info on her family | |
11 Jane Haywood | little info on her family | |
12 Ruth Haywood & Jonathan Mosher | 9 Mosher children: 1 Melissa – 2 Marinda – 3 Morgan – 4 Martin – 5 Martha – 6 Matilda – 7 Milton – 8 Maria – 9 Mercy | |
13 Charity Haywood | little info on her family | |
14 Rachael Haywood | little info on her family |
next 3 generations
As I add individual pages, I will add to this chart
Descendent of (above): | 4th gen | 5th gen | 6th gen |
4-7 Lewis Jr | George W Haywood | Georgietta Haywood & William Bush | Inez Bush |
Albert D Haywood Sr & Lucy J Marshall | 1 “Fannie” – 2 Ruby – 3 Albert Jr -4 George – 5 David -6 “Peg” -7 John C -8-9 Mary & her twin -10 Earl | ||
Minnie Haywood | |||
Lillian Haywood | |||
Grace Haywood | |||
Raymond Haywood | |||